Production Capacity
Production Capacity
Verified | |||
---|---|---|---|
Solar Panel | 400,000 pcs/year | 320,000 pcs |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Power sorter | N/A | 1 | |
Laser cutting machine | N/A | 2 | |
Welding strip cutting machine | N/A | 1 | |
Cell welding machine | N/A | 1 | |
EL tester | N/A | 1 | |
Laminator | N/A | 4 | |
Framing machine | N/A | 1 | |
Combined worktable | N/A | 6 | |
Power tester | N/A | 1 |
Email to this supplier